Intercity Trains (Metre Gauge & Dual Gauge): | ||||||
Train no | Name | Off day | From | Departure | To | Arrival |
702 | Subarna express | Friday | Dhaka | 16:20 | Chittagong | 22:15 |
704 | Mahanagar Probhati | No | Dhaka | 7:40 | Chittagong | 14:30 |
705 | Ekota express | Tuesday | Dhaka | 9:50 | Dinajpur | 19:00 |
707 | Tista express | Monday | Dhaka | 7:20 | Bahadurabad | 13:05 |
709 | Parabat express | Tuesday | Dhaka | 6:40 | Sylhet | 13:00 |
712 | Upakul express | Wednesday | Dhaka | 7:00 | Noakhali | 13:20 |
717 | Joyantika express | No | Dhaka | 14:00 | Sylhet | 21:00 |
722 | Mahanagar godhuli | Sunday | Dhaka | 15:00 | Chittgong | 21:45 |
735 | Aghnibina | No | Dhaka | 9:30 | Tarakandi | 15:05 |
737 | Egarosindhur Probhati | Wednesday | Dhaka | 8:00 | Kishorganj | 12:00 |
739 | Upaban express | Wednesday | Dhaka | 22:00 | Sylhet | 5:10 |
742 | Turna | No | Dhaka | 23:00 | Chittgong | 6:15 |
743 | Bhramanputra express | No | Dhaka | 18:00 | Bahadurabad | 0:10 |
745 | Jamuna express | No | Dhaka | 16:40 | Tarakandi | 23:00 |
749 | Egarosindhur godhuli | No | Dhaka | 18:20 | Kishorganj | 22:35 |
751 | Lalmoni express | Friday | Dhaka | 21:30 | Lalmonirhat | 7:40 |
757 | Drutajan express | Wednesday | Dhaka | 19:50 | Dinajpur | 5:10 |
753 | Silk city express | Sunday | Dhaka | 14:40 | Rajshahi | 20:50 |
2 | Chittagong mail | No | Dhaka | 22:30 | Chittagong | 7:20 |
4 | Karnaphuli express | No | Dhaka | 8:20 | Chittagong | 18:45 |
9 | Surma mail | No | Dhaka | 21:00 | Sylhet | 9:10 |
12 | Noakhali express | No | Dhaka | 20:10 | Noakhali | 4:15 |
34 | Titas commuter | Friday | Dhaka | 10:10 | B.Baria | 13:20 |
36 | Titas commuter | No | Dhaka | 17:35 | Akhaura | 21:15 |
39 | Isakhan express | No | Dhaka | 11:10 | Mymensingh | 21:15 |
43 | Mahua express | No | Dhaka | 4:30 | Mohanganj | 15:15 |
47 | Dewanganj express | No | Dhaka | 5:40 | Dewanganj Bazar | 12:00 |
49 | Balaka express | No | Dhaka | 10:30 | Mymensingh | 14:20 |
51 | Jamalpur commuter | No | Dhaka | 15:50 | Dewangonj Bazar | 22:00 |
55 | Vaoal express | No | Dhaka | 23:30 | Bahadurabad | 7:45 |
Turag/1 | Express | No | Dhaka | 5:10 | Joydebpur | 6:25 |
Turag/3 | Express | No | Dhaka | 17:15 | Joydebpur | 18:35 |
726 | Sundarban express | Saturday | Dhaka Cantt | 6:30 | Khulna | 16:50 |
759 | Padma Express | Tuesday | Dhaka Cantt | 23:45 | Rajshahi | 5:30 |
764 | Chittra Express | Monday | Dhaka Cantt | 19:10 | Khulna | 5:10 |
765 | Nilsagar | Monday | Dhaka Cantt | 8:15 | Nilphamari | 6:30 |
