Time Table for Sehri & Iftar of Dhaka District
| Ramzan 1433 | August, 2011 | Day | Sehri | Iftar |
| Ramzan 13 | 02-Aug | Thursday | 4:01 | 6:44 |
| Ramzan14 | 03-Aug | Friday | 4:02 | 6:44 |
| Ramzan 3 | 04-Aug | Thursday | 4:02 | 6:33 |
| Ramzan 4 | 05-Aug | Friday | 4:03 | 6:42 |
| Ramzan 5 | 06-Aug | Saturday | 4:04 | 6:42 |
| Ramzan 6 | 07-Aug | Sunday | 4:04 | 6:41 |
| Ramzan 7 | 08-Aug | Monday | 4:05 | 6:41 |
| Ramzan 8 | 09-Aug | Tuesday | 4:06 | 6:40 |
| Ramzan 9 | 10-Aug | Wednesday | 4:06 | 6:39 |
| Ramzan 10 | 11-Aug | Thursday | 4:07 | 6:39 |
| Ramzan 11 | 12-Aug | Friday | 4:07 | 6:38 |
| Ramzan 12 | 13-Aug | Saturday | 4:08 | 6:37 |
| Ramzan 13 | 14-Aug | Sunday | 4:08 | 6:36 |
| Ramzan 14 | 15-Aug | Monday | 4:09 | 6:35 |
| Ramzan 15 | 16-Aug | Tuesday | 4:10 | 6:35 |
| Ramzan 16 | 17-Aug | Wednesday | 4:10 | 6:34 |
| Ramzan 17 | 18-Aug | Thursday | 4:11 | 6:33 |
| Ramzan 18 | 19-Aug | Friday | 4:11 | 6:32 |
| Ramzan 19 | 20-Aug | Saturday | 4:12 | 6:31 |
| Ramzan 20 | 21-Aug | Sunday | 4:12 | 6:30 |
| Ramzan 21 | 22-Aug | Monday | 4:13 | 6:29 |
| Ramzan 22 | 23-Aug | Tuesday | 4:13 | 6:29 |
| Ramzan 23 | 24-Aug | Wednesday | 4:14 | 6:28 |
| Ramzan 24 | 25-Aug | Thursday | 4:15 | 6:27 |
| Ramzan 25 | 26-Aug | Friday | 4:15 | 6:26 |
| Ramzan 26 | 27-Aug | Saturday | 4:16 | 6:25 |
| Ramzan 27 | 28-Aug | Sunday | 4:16 | 6:24 |
| Ramzan 28 | 29-Aug | Monday | 4:17 | 6:23 |
| Ramzan 29 | 30-Aug | Tuesday | 4:17 | 6:22 |
| Ramzan 30 | 31-Aug | Wednesday | 4:18 | 6:21 |
| N.B: Source Islaminc Foundation, Bangladesh | ||||
| Chittagong -6 Min, Rajshahi +7 Min, Rangpur +5, Khulna +4 Min, Sylhet -6 Min, Barisal same as Dhaka. | ||||
